Attendance
Celebrating Agriculture, Education, Entertainment & Western Heritage
World's Championship Bar-B-Que Contest
| Day | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| Thurs Eve | *35,934 | 34,223 | 33,568 | 30,432 | 28,425 | 21,113 |
| Fri Eve | 68,198 | *76,889 | 70,121 | 66,850 | 50,929 | 61,735 |
| Sat Eve | *117,097 | 106,528 | 105,624 | 93,642 | 67,481 | 57,188 |
| TOTAL | *221,229 | 217,640 | 209,313 | 190,913 | 146,285 | 140,036 |
(*) denotes attendance record
General Grounds Attendance
| Day | 2010 | 2009 | Day | 2008 | Day | 2007 | ||
| Tue Eve | 52,454 | 65,486 | Mon Eve | 58,303 | Tue Eve | 85,632 | ||
| Wed Eve | 57,447 | 64,331 | Tue Eve | 54,263 | Wed Eve | 45,240 | ||
| Thu Eve | 73,680 | 57,582 | Wed Eve | 49,136 | Thu Eve | 60,094 | ||
| Fri Eve | 93,345 | 64,886 | Thu Eve | 50,661 | Fri Eve | 55,077 | ||
| Sat Eve | 131,646 | 105,671 | Fri Eve | 61,988 | Sat Eve | 103,749 | ||
| Sun Twi | 103,354 | 112,390 | Sat Eve | 93,292 | Sun Twi | 113,186 | ||
| Mon Eve | 63,801 | 47,343 | Sun Twi | 106,542 | Mon Eve | 50,667 | ||
| Tue Eve | 60,766 | 69,391 | Mon Eve | 52,436 | Tue Eve | 54,922 | ||
| Wed Eve | 94,416 | 74,838 | Tue Eve | 93,861 | Wed Eve | 66,414 | ||
| Thu Eve | 75,291 | Wed Eve | 61,947 | Thu Eve | 73,681 | |||
| Fri Eve | 59,111 | Thu Eve | 72,066 | Fri Eve | 84,800 | |||
| Sat Eve | 69,263 | Fri Eve | 80,806 | Sat Eve | 108,179 | |||
| Sun Twi | 88,752 | Sat Eve | 130,512 | Sun Twi | 103,485 | |||
| Mon Eve | 63,096 | Sun Twi | 110,482 | Mon Eve | 61,894 | |||
| Tue Eve | 88,646 | Mon Eve | 64,382 | Tue Eve | 75,427 | |||
| Wed Eve | 103,801 | Tue Eve | 55,563 | Wed Eve | 63,594 | |||
| Thu Eve | 90,851 | Wed Eve | 108,884 | Thu Eve | 109,460 | |||
| Fri Eve | **135,548 | Thu Eve | 90,042 | Fri Eve | 90,218 | |||
| Sat Eve | 132,249 | Fri Eve | 97,424 | Sat Eve | 115,277 | |||
| Sun Twi | 104,166 | Sat Eve | 100,255 | Sun Twi | 94,220 | |||
| TOTAL | *1,890,332 | 1,802,158 | 1,806,129 |
** Attendance record for single night general show attendance (since 2003)
*Attendance record for overall general show attendance.
General attendance totals include World's Championship Bar-B-Que Contest attendance.
Paid Rodeo Attendance
| Day | 2010 | 2009 | Day | 2008 | Day | 2007 | ||
| Tue Eve | 49,474 | 59,401 | Mon Eve | 57,608 | Tue Eve | 70,317 | ||
| Wed Eve | 49,339 | 54,943 | Tue Eve | 53,923 | Wed Eve | 42,620 | ||
| Thu Eve | 60,374 | 48,224 | Wed Eve | 47,865 | Thu Eve | 51,040 | ||
| Fri Eve | 72,150 | 49,471 | Thu Eve | 55,670 | Fri Eve | 45,023 | ||
| Sat Eve | 70,503 | 60,000 | Fri Eve | 53,766 | Sat Eve | 61,230 | ||
| Sun Twi | 72,013 | 72,475 | Sat Eve | 60,067 | Sun Twi | 73,291 | ||
| Mon Eve | 54,705 | 44,758 | Sun Twi | 73,459 | Mon Eve | 47,048 | ||
| Tue Eve | 46,355 | 53,312 | Mon Eve | 55,707 | Tue Eve | 45,815 | ||
| Wed Eve | 71,057 | 55,972 | Tue Eve | 72,051 | Wed Eve | 49,383 | ||
| Thu Eve | 62,291 | Wed Eve | 48,069 | Thu Eve | 53,574 | |||
| Fri Eve | 50,641 | Thu Eve | 59,413 | Fri Eve | 57,010 | |||
| Sat Eve | 58,179 | Fri Eve | 57,245 | Sat Eve | 58,467 | |||
| Sun Twi | 74,147 | Sat Eve | 73,003 | Sun Twi | 69,641 | |||
| Mon Eve | 49,411 | Sun Twi | 71,164 | Mon Eve | 51,298 | |||
| Tue Eve | 61,613 | Mon Eve | 48,566 | Tue Eve | 61,396 | |||
| Wed Eve | 62,836 | Tue Eve | 57,053 | Wed Eve | 70,539 | |||
| Thu Eve | 55,336 | Wed Eve | 72,777 | Thu Eve | 72,057 | |||
| Fri Eve | 72,658 | Thu Eve | 59,075 | Fri Eve | 55,114 | |||
| Sat Eve | 72,412 | Fri Eve | 58,164 | Sat Eve | 71,559 | |||
| Sun Twi | 64,048 | Sat Eve | 71,906 | Sun Twi | 70,014 | |||
| TOTAL | 1,182,128 | 1,206,551 | 1,176,436 |
* The all-time paid Rodeo attendance record is 1,215,913, set in 2003.
Top 20 Paid Attendance Records Individual Performances
| Date, Performance | Attendance Performer(s) | |
| 1 | March 15, 2009 Sun. Evening - Go Tejano Day |
74,147 Ramon Ayala and Alacranes Musical |
| 2 | March 9, 2008 Sun. Evening |
73,459 Hannah Montana and Miley Cyrus |
| 3 | March 4, 2007 Sun. Evening |
73,291 Miley Cyrus as Hannah Montana / Cheetah Girls |
| 4 | March 15, 2008 Sat. Evening |
73,003 Brad Paisley |
| 5 | March 18, 2006 Sat. Evening |
72,867 Brooks & Dunn |
| 6 | March 6, 2005 Sun. Evening |
72,843 Hilary Duff |
| 7 | March 19, 2008 Wed. Evening |
72,777 Fergie |
| 8 | March 20, 2009 Fri. Evening |
72,658 Taylor Swift |
| 9 | March 8, 2009 Sun. Evening |
72,475 Jonas Brothers |
| 10 | March 21, 2009 Sat. Evening |
72,412 Brooks & Dunn |
| 11 | March 5, 2010 Fri. Evening - Black Heritage Day |
72,151 Mary J. Blige |
| 12 | March 4, 2005 Fri. Evening - Black Heritage Day |
72,063 Alicia Keys |
| 13 | March 15, 2007 Thu. Evening |
72,057 Beyonce |
| 14 | March 11, 2008 Tue. Evening |
72,051 Rascal Flatts |
| 15 | March 7, 2010 Sun. Evening |
72,013 Jonas Brothers With Special Guest Demi Lovato |
| 16 | March 22, 2008 Sat. Evening |
71,906 Brooks & Dunn |
| 17 | March 17, 2007 Sat. Evening |
71,559 Brooks & Dunn |
| 18 | March 16, 2008 Sun. Evening - Go Tejano Day |
71,164 Duelo and Los Horoscopos de Durango |
| 19 | March 10, 2010 Wed. Evening |
71,057 Rascal Flatts |
| 20 | March 17, 2004 Wed. Evening |
70,668 Kenny Chesney |
Attendance History by Year
| Year | General Grounds | Paid Rodeo Attendance |
| 1982 | 1,095,155 | 646,735 |
| 1983 | 1,095,730 | 597,783 |
| 1984 | 1,014,550 | 592,403 |
| 1985 | 1,070,276 | 537,802 |
| 1986 | 1,120,796 | 547,763 |
| 1987 | 1,107,822 | 564,911 |
| 1988 | 1,194,179 | 640,117 |
| 1989 | 1,242,288 | 717,541 |
| 1990 | 1,323,865 | 784,483 |
| 1991 | 1,366,598 | 827,037 |
| 1992 | 1,501,818 | 928,304 |
| 1993 | 1,568,266 | 973,318 |
| 1994 | 1,616,113 | 985,871 |
| 1995 | 1,810,007 | 1,068,447 |
| 1996 | 1,830,265 | 1,061,344 |
| 1997 | 1,788,437 | 1,013,100 |
| 1998 | 1,769,359 | 923,313 |
| 1999 | 1,853,650 | #1,101,507 |
| 2000 | 1,889,861 | #1,101,478 |
| 2001 | 1,382,183 | #1,031,570 |
| 2002 | 1,563,662 | #1,091,955 |
| 2003 | 1,745,351 | *#1,215,913 |
| 2004 | 1,890,174 | #1,126,092 |
| 2005 | 1,740,095 | 1,127,239 |
| 2006 | 1,688,103 | 1,115,558 |
| 2007 | 1,806,129 | 1,176,436 |
| 2008 | 1,802,158 | 1,206,551 |
| 2009 | *1,890,332 | 1,182,128 |
(*) denotes all-time attendance record
(#) denotes paid attendance figures beginning in 1999 (actual turnstile figures were reported through 1998).

